User poll results after 1 week
The User poll I created resulted in 57 filled in questionnaires after one week. I will give the results here:
If you like to skip and go to the analysis immediately, click here.
| # |
Submitted | User | Distributions | Hardware |
|---|---|---|---|---|
| 3 | 01/25/2010 - 15:50 | Anonymous | Debian | G3 |
| 4 | 01/25/2010 - 15:50 | Anonymous | Gentoo | G3 |
| 5 | 01/25/2010 - 15:56 | Anonymous | CRUX | Intel Core 2 |
| 6 | 01/25/2010 - 15:56 | Anonymous | openSUSE | Intel Core 2 |
| 7 | 01/25/2010 - 15:56 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 8 | 01/25/2010 - 15:56 | Anonymous | Gentoo | Intel Core 2 |
| 9 | 01/25/2010 - 16:15 | Anonymous | Fedora | Intel Core 2 |
| 10 | 01/25/2010 - 20:45 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | G4 |
| 11 | 01/25/2010 - 22:02 | Anonymous | CRUX | G4 |
| 12 | 01/25/2010 - 22:03 | Anonymous | CRUX | G5 |
| 13 | 01/25/2010 - 22:03 | Anonymous | CRUX | G3 |
| 14 | 01/25/2010 - 22:03 | Anonymous | CRUX | G4 |
| 15 | 01/25/2010 - 23:07 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 16 | 01/25/2010 - 23:07 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 17 | 01/25/2010 - 23:07 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 18 | 01/25/2010 - 23:07 | Anonymous | Debian | Intel Core 2 |
| 19 | 01/25/2010 - 23:08 | Anonymous | Debian | G5 |
| 20 | 01/25/2010 - 23:14 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 21 | 01/26/2010 - 00:43 | Anonymous | CRUX | G4 |
| 22 | 01/26/2010 - 02:20 | Anonymous | openSUSE | G5 |
| 23 | 01/26/2010 - 02:20 | Anonymous | openSUSE | G5 |
| 24 | 01/26/2010 - 03:01 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 25 | 01/26/2010 - 05:27 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | G3 |
| 26 | 01/26/2010 - 05:28 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | G4 |
| 27 | 01/26/2010 - 05:28 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 28 | 01/26/2010 - 05:28 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Oldworld Mac |
| 29 | 01/26/2010 - 05:28 | Anonymous | YellowDog | G4 |
| 30 | 01/26/2010 - 12:04 | Anonymous | YellowDog | G5 |
| 31 | 01/26/2010 - 15:36 | Anonymous | Gentoo | Intel Core 2 |
| 32 | 01/26/2010 - 16:24 | Anonymous | CRUX | G5 |
| 33 | 01/26/2010 - 18:52 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 34 | 01/26/2010 - 20:54 | Anonymous | Fedora | Intel Core |
| 35 | 01/26/2010 - 22:46 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 36 | 01/27/2010 - 00:20 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 37 | 01/27/2010 - 00:28 | Anonymous | CRUX | G4 |
| 38 | 01/27/2010 - 01:13 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 39 | 01/27/2010 - 03:22 | Anonymous | Fedora | Intel Core 2 |
| 40 | 01/27/2010 - 13:56 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Xeon |
| 41 | 01/27/2010 - 21:29 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | G4 |
| 42 | 01/28/2010 - 06:29 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 43 | 01/28/2010 - 09:04 | linuxopjemac | Debian | G3 |
| 44 | 01/28/2010 - 09:04 | linuxopjemac | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 45 | 01/29/2010 - 09:37 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 46 | 01/29/2010 - 10:44 | Anonymous | Debian | G3 |
| 47 | 01/29/2010 - 15:13 | Anonymous | YellowDog | G3 |
| 48 | 01/29/2010 - 16:02 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 49 | 01/29/2010 - 16:02 | Anonymous | openSUSE | Intel Core |
| 50 | 01/29/2010 - 17:42 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
| 51 | 01/29/2010 - 18:18 | Anonymous | Mandriva | Intel Core 2 |
| 52 | 01/29/2010 - 18:54 | Anonymous | Ubuntu or derivative like Kubuntu or Mint | Intel Core 2 |
This results in the following usage analysis:
| 1 | Distributions | |||||||||
| CRUX | 14% | |||||||||
| Debian | 9% | |||||||||
| Fedora | 11% | |||||||||
| Gentoo | 5% | |||||||||
| Mandriva | 2% | |||||||||
| openSUSE | 7% | |||||||||
| Ubuntu or derivative like Kubuntu or Mint | 43% | |||||||||
| YellowDog | 5% | |||||||||
| 2 | Hardware | |||||||||
| Oldworld Mac | 2% | |||||||||
| G3 | 14% | |||||||||
| G4 | 19% | |||||||||
| G5 | 11% | |||||||||
| Intel Core | 4% | |||||||||
| Intel Core 2 | 49% | |||||||||
| Intel Xeon | 2% | |||||||||
