Results poll
Six weeks ago we started a poll about which Linux distribution is used on which Apple computers. More than hundred people filled in the questionaire and the results will be published today. A total of 105 reactions was received. First we will give the results of the distributions and then the results of the hardware:
| Distribution | Amount |
| Ubuntu or derivative | 51 (48,5 %) |
| CRUX | 15 (14 %) |
| Debian | 11 (10,5 %) |
| Fedora | 10 (9,5 %) |
| openSUSE | 5 (4,5 %) |
| YellowDog | 5 (4,5 %) |
| Mandriva | 4 (3,5 %) |
| Gentoo | 3 (3,5 %) |
| MEPIS | 1 (1 %) |
| Processor | Distribution |
| OldWorld | 5 (5 %) |
| G3 | 14 (13 %) |
| G4 | 22 (21 %) |
| G5 | 8 (7,5 %) |
| Intel Core | 5 (4,5%) |
| Intel Core 2 | 50 (47,5%) |
| Intel Xeon | 1 (1 %) |
It can be seen from the results that Ubuntu is by far the most popular distribution, followed by CRUX, Debian and Fedora. Most people use Intel Core 2 machines, followed by G4 and G3.
I also calculated the distribution per architecture. The architectures used are OldWorld, PowerPC and Intel. The results are the following:
OldWorld:
| Distribution | Amount |
| Debian | 2 |
| Ubuntu | 1 |
| Fedora | 1 |
| YellowDog | 1 |
PowerPC:
| Distribution | Amount |
| Ubuntu or derivative | 15 (34 %) |
| CRUX-PPC | 12 (27 %) |
| Debian | 7 (16 %) |
| YellowDog | 4 (9 %) |
| Fedora | 3 (7 %) |
| openSUSE | 2 (4,5 %) |
| Gentoo | 1 (2,5 %) |
| Mandriva | 0 (0 %) |
Intel:
| Distribution | Amount |
| Ubuntu or derivative | 35 (62,5 %) |
| Fedora | 6 (10,7 %) |
| Mandriva | 4 (7,1 %) |
| CRUX | 3 (5,4 %) |
| openSUSE | 3 (5,4 %) |
| Gentoo | 2 (3,6%) |
| Debian | 2 (3,6 %) |
| MEPIS | 1 (1,8 %) |
All results can be downloaded here.
© 2002-2012 Jeroen Diederen. Drupal theme by Kiwi Themes.